| Business Description | Revenue | Activity* |
| Industrial Air Filter Distributor | 3.3m | OT |
| Construction Crane Sales & Service Dealership | 16.0m | BV & OT |
| Full Service Restaurant | 1.3m | OT |
| Auto Service Center | 0.6m | BV |
| Full Service Restauran | 4.0m | BV & VC |
| Gas and Oil Distributor | 2.2m | OT |
| Precision Metal Fabrication Shop | 3.2m | BV & OT |
| Office Equipment Dealership | 1m | OT |
| Institutional Furniture Sales & Installation Distributor | 2.0m | BV |
| Electrical Supply Distributor | 20.0m | OT |
| Commercial Building Accessories Sales & Installation | 1.3m | OT |
| Urgent Care Medical Office | 1.2m | BV & VC |
| Art and Framing Retail Store Chain | 1.5m | OT |
| Overhead Door Sales & Service Distributor | 3.5m | BV |
| Internet Marketing Company | 5.0m | BV |
| Geotechnical Engineering & Construction Firm | 1.8m | OT |
| Educational & Athletic Camp | 1.1m | OT |
| CPA Tax and Audit Practice | 0.5m | OT |
| Architectural Sign Business | 0.6m | SP & BV |
| Truck & Auto Parts Distributor | 1.2m | OT |
| Commercial HVAC & Plumbing Contractor | 11.0m | OT |
| Disaster Restoration Service | 2.9m | OT |
| Electrical Supply Distributor | 3.5m | OT |
| Telecommunications Company | 3.2m | OT |
| Mapping Software Developer | 3.5m | OT |
| Point of Sale Supply Distributor | 2.0m | OT |
| Tobacco Industry Machinery Manufacturer | 16.0m | OT |
| Janitorial Service & Disaster Recovery Service | 1.5m | OT |
| Pet Boarder & Groomer | 0.7m | OT |
| Art Framing Supply Distributor | 2.4 | OT |
| Roofing Supply and Hardware Distributor | 3.0m | OT |
| Office Equipment Dealership | 6.0m | OT |
| Temporary Staffing Agency | 2.4m | BV & SP |
| Specialty Law Practice | 1.4m | BV & OT |
| Internet Marketing and Training Business to the Home Improvement Industry | 0.575m | BV & OT |
* Type Key
SP = Succession Planning VC = Value Coaching
BV = Business Valuation OT = Ownership Transfer
Click to Sign Up or Review Toons and Tip Newsletters