Current Offerings
| ID # | Description | Location | Annual Revenues | Seller Cash Flow | Assets Included | Offering Price |
| 4025 | Auto Body Shop | Tidewater, Virginia | $1,600,000 | $160,000 | $145,000 | SOLD |
| 5010 | Wireless Communications Design and Sales | Mid Atlantic Area | $3,800,000 | $1,375,000 | $300,000 | $3,750,000 |
| C100 | Durable Medical Equipment Supply Company | Central/Eastern Virginia | $4,200,000 | $1,110,000 | $5,024,775 | $5,900,000 |
| 6005 | Two Fast Food Franchises | Hampton Roads Area | $1,500,000 | $290,000 | $100,000 | SOLD |
Businesses Sought
| ID # | Description | Location | Annual Revenues | Seller Cash Flow | Price Range |
| 1143 | Light Manufacturing | Mid-Atlantic | <5m | 500k | 1.5m |
| 2001 | Service Business | Virginia | <1m | 200k | 550k |
| 2003 | CNC-Oriented Machine Shop | Central VA | 2-5m | 250k | 550k |
| 2008 | Wholesale Distributor | Tidewater, Virginia | <5m | 350k | 1.0m |
| 2010 | Light Manufacturing | Tidewater, Virginia | 5m-10m | 750k | 2.0m |
| 2011 | Service Business | Tidewater, Virginia | <2m | 450k | 1.2m |
| 5025 | Business to Business Distribution | Richmond Area | 1m - 10m | 500K | <5m |
| 6001 | Recycling Company | Greater Hampton Roads Area | 5-8m | 750k | <3m |
| 6010 | Manufacturing R&D Company | Virginia | 20-80m | 5m | 15-20m |
Click to Sign Up or Review Toons and Tip Newsletters