Current Offerings
| ID # | Description | Location | Annual Revenues | Seller Cash Flow | Assets Included | Offering Price |
| 4025 | Auto Body Shop | Tidewater, Virginia | $1,600,000 | $160,000 | $145,000 | LOI |
| 4085 | Internet Marketing and Training Business to the Home Improvement Industry |
Central Virginia |
$800,000 | $330,000 | $25,000 | SOLD |
| 5010 | Wireless Communications Design and Sales | Central Virginia | $3,800,000 | $1,375,000 | $300,000 | $4,000,000 |
| 4035 | Commercial Seating and Furniture Supply | Virginia | $3,000,000 | $142,000 | $100,000 | $390,000 |
Businesses Sought
| ID # | Description | Location | Annual Revenues | Seller Cash Flow | Price Range |
| 1010 | Wholesale Distributor | Not Assigned | 1m - 2m | 200k | .5m - .75m |
| 1012 | Office Equipment Dealership | Virginia | <2m | 225k | 525k |
| 1143 | Light Manufacturing | Mid-Atlantic | <5m | 500k | 1.5m |
| 2001 | Service Business | Virginia | <1m | 200k | 550k |
| 2004 | Construction Equipment Dealer | Mid-Atlantic | <10m | 500k | 1.5m |
| 2008 | Wholesale Distributor | Tidewater, Virginia | <5m | 350k | 1.0m |
| 2010 | Light Manufacturing | Tidewater, Virginia | 5m-10m | 750k | 2.0m |
| 2011 | Service Business | Tidewater, Virginia | <2m | 450k | 1.2m |
| 5025 | Business to Business Distribution | Richmond Area | 1m - 10m | 500K | <5m |
Click to Sign Up or Review Toons and Tip Newsletters